Description
Industry-specific attributes:
| Attribute | Value | 
|---|---|
| After-sale Service | Other | 
| Project Solution Capability | Others | 
| Application | Waterproof projects, wall roof | 
| Design Style | Contemporary | 
Other attributes:
| Attribute | Value | 
|---|---|
| Place of Origin | Shandong, China | 
| Warranty | 1 Year | 
| Material | TPO | 
| Feature | Water resistant, Anti-aging, High Strength, Eco Friendly | 
| Shape | ROUND | 
| Roofing product type | Roofingfelt | 
| Brand Name | Huafeng | 
| Model Number | 1.2mm 1.5mm 1.8mm | 
| Product Name | Thermoplastic Polyolefin Waterproofing Membrane | 
| Usage | Building Materials and Real Estate | 
| Feature | Waterproof | 
| Packing | Plastic outer packaging | 
| MOQ | 1000 Square Meter | 
| Weight | 25KG | 
| Shape | Columnar | 

TPO Waterproofing Membrane is a flexible sheet material manufactured through advanced processing technology. It utilizes thermoplastic polyolefin (TPO) as the base material, which combines ethylene-propylene rubber and polypropylene via advanced polymerization technology. Reinforced with a polyester fiber mesh fabric as the carrier, this membrane delivers exceptional performance.
The reinforced TPO membrane features a highly reflective, smooth surface primarily in light colors (e.g., white), which contributes to energy efficiency. Moreover, as a chlorine-free material, it is environmentally friendly and ensures safer construction.




| Serial number | Item | Indicator | ||
| H | L | P | ||
| 1 | Minimum resin layer thickness on middle fabric (mm): ≥ | —— | —— | 0.40 | 
| 2 Tensile Strength | Maximum Tensile Force (N/cm) ≥ | —— | 200 | 250 | 
| Tensile Strength (MPa) ≥ | 12.0 | —— | —— | |
| Elongation at Maximum Force (%) ≥ | —— | —— | 15 | |
| Elongation at Break (%) ≥ | 500 | 250 | —— | |
| 3 | Dimensional Stability (Heat Treatment) (%) ≤ | 2.0 | 1.0 | 0.5 | 
| 4 | Low Temperature Flexibility | No cracking at -40℃ | ||
| 5 | Water Impermeability | 0.3MPa water pressure, 2 hours – no leakage | ||
| 6 | Impact Resistance | 0.5kg·m impact – no water penetration | ||
| 7 | Static Load Resistance | —— | —— | 20kg static load – no water penetration | 
| 8 | Peel Strength (Seam Joint) (N/mm) | ≥4.0 N/mm or membrane failure | 3.0 | |
| 9 | Tearing Strength (Right Angle) (N/mm) | 60 | —— | —— | 
| 10 | Trapezoidal Tear Strength (N/mm) | —— | 250 | 450 | 
| 11 | Water Absorption (70℃, 168h) (%) ≤ | 4.0 | ||
| 12 Heat Aging (115℃) | Duration | 672h | ||
| Appearance | No blistering, cracking, delamination, adhesion, or holes | |||
| Tensile Force Retention Rate (%) ≥ | —— | 90 | ||
| Tensile Strength Retention Rate (%) ≥ | 90 | —— | —— | |
| Elongation at Maximum Force Retention Rate (%) ≥ | —— | —— | 90 | |
| Elongation at Break Retention Rate (%) ≥ | 90 | 90 | —— | |
| Low Temperature Flexibility | No cracking at -40℃ | |||
| 13Chemical Resistance | Appearance | No blistering, cracking, delamination, adhesion, or holes | ||
| Tensile Force Retention Rate (%) ≥ | —— | 90 | 90 | |
| Tensile Strength Retention Rate (%) ≥ | 90 | —— | —— | |
| Elongation at Maximum Force Retention Rate (%) ≥ | —— | —— | —— | |
| Elongation at Break Retention Rate (%) ≥ | 90 | 90 | —— | |
| Low Temperature Flexibility | No cracking at -40℃ | |||
| 14Artificial Weathering (Accelerated Aging) | Duration | 1500h | ||
| Appearance | No blistering, cracking, delamination, adhesion, or holes | |||
| Tensile Force Retention Rate (%) ≥ | —— | 90 | 90 | |
| Tensile Strength Retention Rate (%) ≥ | 90 | —— | —— | |
| Elongation at Maximum Force Retention Rate (%) ≥ | —— | —— | 90 | |
| Elongation at Break Retention Rate (%) ≥ | 90 | 90 | —— | |
| Low Temperature Flexibility | No cracking at -40℃ | |||
| a) Static Load Resistance (required only for mechanically attached roofing membranes) b) For single-ply roofing systems, the required artificial weathering test duration is 2,500 hours. | ||||

Contact Us
For more information or to inquire about our waterproof floor paint solutions, feel free to get in touch with us. We’re here to help!
- Phone: +86 138 6365 6701
- Email: Huafengwaterproof@gmail.com
- WhatsApp: +86 138 6365 6701
We look forward to assisting you with all your waterproofing needs!
 
								



 
															 
															 
															 
															 
								


 
															 
            
            
            
         
            
            
            
        
Reviews
There are no reviews yet.